Kuvaus
Engine | 80 – 115hp @PTO (1000rpm) |
Fuel | N/A |
Max dia. infeed | 426mm (17”) x 230mm (9”)* |
Feed Method | Hydraulic roller Auto Feed Control/Auto Back off |
Blades | 18 single form hammers |
Throughput | Up to 3 tonnes per hour |
Drive | 1000 PTO shaft |
Ave. Chip Size | N/A |
Weight | 1260Kg |
Discharge | Fan through 270 degree rotating chute |
Length | 2205mm (tray up) 2795mm (tray down) |
Width | 1355mm |
Height | 2420mm |
Tank cap. | N/A |
Spare Road Wheel | N/A |
Hour Meter | Yes |
Ave. Fuel Cons. | N/A |
Rotor Dia | 500mm |
Rotor Weight | 97Kg |
Rotor Speed | 2000 rpm |
Arviot
Tuotearvioita ei vielä ole.